The HorseLoop · Converter
Unit Converter: metric and US
A feeding plan from Europe, a feed bag in kilograms or a thermometer in Celsius? Convert weight, length, volume, temperature, area and speed instantly, in both directions.
Convert
Use a decimal point, ranges work too: 37.5–38.2 or 20-40.
–
Typical values for horses
| Value | Metric | US |
|---|---|---|
| Body weightWorked example | 500 kg | |
| Height at the withersWorked example, usually given in hands (hh) in the US | 148 cm | |
| Hay per day, 500 kg horse1.5 to 2% of body weight as fed, How to judge hay quality (in German) | 7.5–10 kg | |
| Water per dayat least, Colic in horses | 20–40 l | |
| Body temperatureadult horse, rectal, Colic in horses | 37.5–38.2 °C | |
| Fever fromEquine herpesvirus (in German) | 38.5 °C |
The converter deliberately leaves doses (mg, mg/kg, IU, ml/kg) and lab values unchanged: for those, the package insert or the lab report is what counts.